2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2025-07-18 13:35:20 +08:00
2024-05-05 03:46:46 +08:00

electric_app

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

Description
Monitoring electric usage using sensor, this is the app.
Readme 325 KiB
Languages
Dart 49.9%
C++ 24.6%
CMake 20%
HTML 2%
Swift 1.9%
Other 1.6%