2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00
2024-08-10 07:35:00 +08:00

flood_app

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

Description
Flood Monitoring app using ultrasonic sensor and water sensor. This is the app
Readme 589 KiB
Languages
Dart 100%