2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00
2024-08-15 02:47:45 +08:00

shrimp-embankment-esp-01

the esp-01 receive data from arduino uno and send it to node js server

alt text

Description
This is a shrip embankment iot project that use a arduino uno as controller, 2 sensor ultrasonic for height measurement,3 ph for water ph, , 3 salinity sensor, and a esp 01 for sending data to node js server and using socket io send to flutter app
Readme 268 KiB
Languages
C++ 100%