2025-07-23 18:04:28 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 07:13:43 +08:00
2025-07-16 19:36:56 +08:00
2025-07-16 07:13:43 +08:00

Traffic monitoring

Traffic monitoring using opencv, monitoring vehicles in real time and save to database

You can view the data on flask

This is the monitoring This is the result

Description
traffic-monitoring-new
Readme 26 MiB
Languages
Python 67.7%
Jupyter Notebook 25.1%
HTML 7.2%